D∞h Character Table
| D∞h | E | 2C∞φ | … | ∞σv | i | 2S∞φ | … | ∞C2 | Linear Functions |
Quadratic Functions |
| Σg+ | 1 | 1 | … | 1 | 1 | 1 | … | 1 | x2 + y2, z2 | |
| Σg- | 1 | 1 | … | -1 | 1 | 1 | … | -1 | Rz | |
| Πg | 2 | 2 cos φ | … | 0 | 2 | -2 cos φ | … | 0 | (Rx,Ry) | (xz,yz) |
| Δg | 2 | 2 cos 2φ | … | 0 | 2 | 2 cos 2φ | … | 0 | (x2 - y2,xy) | |
| … | … | … | … | … | … | … | … | … | ||
| Σu+ | 1 | 1 | … | 1 | -1 | -1 | … | -1 | z | |
| Σu- | 1 | 1 | … | -1 | -1 | -1 | … | 1 | ||
| Πu | 2 | 2 cos φ | … | 0 | -2 | 2 cos φ | … | 0 | (x,y) | |
| Δu | 2 | 2 cos 2φ | … | 0 | -2 | -2 cos 2φ | … | 0 |
Back to Common Character Tables in Chemistry