C8v Character Table
| C8v | E | 2C8 | 2C4 | 2C83 | C2 | 4σv | 4σd | Linear Functions |
Quadratic Functions |
| A1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | z | x2 + y2, z2 |
| A2 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | Rz | |
| B1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | ||
| B2 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | ||
| E1 | 2 | 2½ | 0 | -(2½) | -2 | 0 | 0 | (x,y), (Rx,Ry) | (xz,yz) |
| E2 | 2 | 0 | -2 | 0 | 2 | 0 | 0 | (x2 - y2,xy) | |
| E3 | 2 | -(2½) | 0 | 2½ | -2 | 0 | 0 |
Back to Common Character Tables in Chemistry